AI's impact on Applied Materials, Inc. (3050 Bowers Ave)
Applied Materials, Inc. (3050 Bowers Ave) has 0 workers affected by AI-attributed layoffs across 0 events (all-time on file), and 39 currently open AI-flagged roles.
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 39
- HQ
- CA
Recent AI-attributed layoffs at Applied Materials, Inc. (3050 Bowers Ave) Top 10 of 84 by worker impact
Company: applied_materials
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 73 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 52 | No | CA WARN |
| 2025-10-23 | US Sunnyvale, CA | Manufacturing | 41 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 38 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 36 | No | CA WARN |
| 2025-10-23 | US Sunnyvale, CA | Manufacturing | 26 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 21 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 20 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 16 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 15 | No | CA WARN |
Recent AI-related hiring at Applied Materials, Inc. (3050 Bowers Ave) Top 10 of 3,654 by worker impact
Company: applied_materials
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-10-21 | Process Technician | US Santa Clara,CA | No | amat.wd1.myworkdayjobs.com |
| 2026-10-21 | Software Engineer | US Santa Clara,CA | No | amat.wd1.myworkdayjobs.com |
| 2026-10-21 | Manufacturing Technician II -- (T2) 2nd Shift | US Austin,TX | No | amat.wd1.myworkdayjobs.com |
| 2026-10-21 | Process Engineer | US Santa Clara,CA | No | amat.wd1.myworkdayjobs.com |
| 2026-10-21 | Process Engineer | US Santa Clara,CA | No | amat.wd1.myworkdayjobs.com |
| 2026-10-21 | Non-Technical Project/Program Manager II | US Santa Clara,CA | No | amat.wd1.myworkdayjobs.com |
| 2026-10-21 | 2027 Summer Intern, Software Engineer, Bachelors Degree (Santa Clara) | US Santa Clara,CA | No | amat.wd1.myworkdayjobs.com |
| 2026-10-21 | ETCH Customer Engineer | Intl Icheon-Godam,KOR | No | amat.wd1.myworkdayjobs.com |
| 2026-10-21 | Implant Customer Engineer I | Intl Hiroshima,JPN | No | amat.wd1.myworkdayjobs.com |
| 2026-10-21 | PDC(VeritySEM) Process Support Engineer | Intl Dalian,CHN | No | amat.wd1.myworkdayjobs.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .