AI's impact on US labor — state by state
AI-attributed layoffs and AI hiring activity for every US state, over the trailing 90 days. Click a state to drill into its recent events, national rank, and methodology footnotes.
7 of 50 states have recorded AI-attributed layoff events in the current window. The remainder reflects either zero AI-attributed events on file or, for states without a public WARN portal (Alabama, Arkansas, Idaho, Mississippi, North Dakota, New Mexico, West Virginia, Wyoming), no WARN-derived data at all.
All 50 US states ranked by AI layoff volume
| #1 | California (CA) | 5,668 | 21 | 7,929 | 2026-05-22 |
| #2 | Washington (WA) | 2,133 | 4 | 1,364 | 2026-05-22 |
| #3 | Missouri (MO) | 539 | 1 | 25 | 2026-03-31 |
| #4 | New Jersey (NJ) | 74 | 1 | 24 | 2026-05-01 |
| #5 | New York (NY) | 34 | 1 | 1,099 | 2026-04-02 |
| #6 | Delaware (DE) | 0 | 1 | 0 | 2026-05-26 |
| #7 | Nevada (NV) | 0 | 1 | 5 | 2026-05-20 |
| — | Arizona (AZ) | 0 | 0 | 76 | — |
| — | Colorado (CO) | 0 | 0 | 225 | — |
| — | Connecticut (CT) | 0 | 0 | 1 | — |
| — | Florida (FL) | 0 | 0 | 10 | — |
| — | Georgia (GA) | 0 | 0 | 130 | — |
| — | Hawaii (HI) | 0 | 0 | 5 | — |
| — | Illinois (IL) | 0 | 0 | 113 | — |
| — | Kentucky (KY) | 0 | 0 | 1 | — |
| — | Louisiana (LA) | 0 | 0 | 48 | — |
| — | Massachusetts (MA) | 0 | 0 | 249 | — |
| — | Maryland (MD) | 0 | 0 | 21 | — |
| — | Michigan (MI) | 0 | 0 | 5 | — |
| — | Minnesota (MN) | 0 | 0 | 10 | — |
| — | North Carolina (NC) | 0 | 0 | 47 | — |
| — | Nebraska (NE) | 0 | 0 | 1 | — |
| — | New Hampshire (NH) | 0 | 0 | 16 | — |
| — | Ohio (OH) | 0 | 0 | 116 | — |
| — | Oklahoma (OK) | 0 | 0 | 2 | — |
| — | Oregon (OR) | 0 | 0 | 52 | — |
| — | Pennsylvania (PA) | 0 | 0 | 22 | — |
| — | Rhode Island (RI) | 0 | 0 | 30 | — |
| — | South Carolina (SC) | 0 | 0 | 4 | — |
| — | Tennessee (TN) | 0 | 0 | 7 | — |
| — | Texas (TX) | 0 | 0 | 880 | — |
| — | Utah (UT) | 0 | 0 | 24 | — |
| — | Virginia (VA) | 0 | 0 | 170 | — |
| — | Wisconsin (WI) | 0 | 0 | 4 | — |
These states either have no WARN portal we can scrape, or had zero AI-attributed events and zero open AI roles in the visible 90-day window.
AI Layoffs and Events columns reflect AI-attributed events in the trailing 90 days. AI Roles Open is the current count of AI-tagged open roles in the state. See methodology →
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .