AI's impact on California's labor market
California ranks #1 of 7 US states for AI-attributed layoff volume over the last 90 days, accounting for 67.1% of all US AI-attributed layoff workers in that window.
- AI Layoffs (90d)
- 5,668
- AI Events (90d)
- 21
- AI Roles Open
- 7,929
- National Rank
- #1 / 7
Recent AI-attributed layoffs in California
| Date | Company | Location | Workers | Source |
|---|---|---|---|---|
| 2026-05-22 | Meta Platforms, Inc. | Sunnyvale, Santa Clara County | 313 | Hacker News |
| 2026-05-22 | Meta Platforms, Inc. | Menlo Park, San Mateo County | 2,212 | Hacker News |
| 2026-05-22 | Meta Platforms, Inc. | Playa Vista, Los Angeles County | 74 | Hacker News |
| 2026-05-22 | Meta Platforms, Inc. | San Francisco, San Francisco County | 252 | Hacker News |
| 2026-05-22 | Meta Platforms, Inc. | Burlingame, San Mateo County | 338 | Hacker News |
| 2026-05-22 | Meta Platforms, Inc. | Fremont, Alameda County | 81 | Hacker News |
| 2026-05-20 | Intuit, Inc. | San Francisco, San Francisco County | 50 | TechCrunch |
| 2026-05-20 | Intuit, Inc. | San Diego, San Diego County | 277 | TechCrunch |
| 2026-05-20 | Intuit, Inc. | Woodland Hills, Los Angeles County | 90 | TechCrunch |
| 2026-05-20 | Intuit, Inc. | Mountain View, Santa Clara County | 493 | TechCrunch |
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Subscription opening soon.
The signup form is paused while we finish setting up
delivery. Bookmark this page or check back in a few weeks
to subscribe.
Methodology and source list available at /methodology .