AI's impact on Capital One
Capital One has 0 workers affected by AI-attributed layoffs across 0 events (all-time on file), and 589 currently open AI-flagged roles.
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 589
- HQ
- WA
Recent AI-attributed layoffs at Capital One Top 10 of 12 by worker impact
Company: capitalone
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2021-06-30 | US Statewide, VA | Finance | 147 | No | VA WARN |
| 2019-07-10 | US OK | Finance | — | No | OK WARN |
| 2019-06-26 | US Seattle, WA | Finance | 146 | No | WA WARN |
| 2017-09-29 | US Rolling Meadows, IL | Professional and Technical Services | 452 | No | IL WARN |
| 2015-07-24 | US Portland, OR | Finance | 4 | No | OR WARN |
| 2014-10-30 | US Houston, TX | Finance | 111 | No | TX WARN |
| 2014-06-24 | US Sioux Falls, SD | Finance | 750 | No | SD WARN |
| 2013-09-12 | US Portland, OR | Finance | 66 | No | OR WARN |
| 2013-09-01 | US Secaucus, NJ | Finance | 53 | No | NJ WARN |
| 2008-12-01 | US KS | Finance | — | No | KS WARN |
Recent AI-related hiring at Capital One Top 10 of 5,398 by worker impact
Company: capitalone
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-10-21 | Machine Learning Engineer 4 | US New York, NY | AI | capitalone.wd12.myworkdayjobs.com |
| 2026-10-21 | Senior Auditor, Global Payment Network | Intl London, Eng | No | capitalone.wd12.myworkdayjobs.com |
| 2026-10-21 | Senior Associate, Accounting (Hybrid) | US 4 Locations (inferred) | No | capitalone.wd12.myworkdayjobs.com |
| 2026-10-21 | Senior Associate, Supplier Management | US 2 Locations (inferred) | No | capitalone.wd12.myworkdayjobs.com |
| 2026-10-21 | IT Support Engineer | US Nottingham, Eng (inferred) | No | capitalone.wd12.myworkdayjobs.com |
| 2026-10-21 | Full-stack Engineer 4 | US 2 Locations (inferred) | No | capitalone.wd12.myworkdayjobs.com |
| 2026-10-21 | Principal Associate, Associate Experience/Events - Global Enterprise Affairs | US 2 Locations (inferred) | No | capitalone.wd12.myworkdayjobs.com |
| 2026-10-21 | Senior Director, Technical Program Management | US McLean, VA | No | capitalone.wd12.myworkdayjobs.com |
| 2026-10-21 | Full-Stack Engineer 4 (Mobile) | US Richmond, VA | No | capitalone.wd12.myworkdayjobs.com |
| 2026-10-21 | Dealer Success Manager | Intl Denver, CO | No | capitalone.wd12.myworkdayjobs.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .