WARN-Act filings vs Layoffs.fyi: where they agree, and where they don't
Two independent layoff trackers, side by side. The diff over the last 180 days.
Agreement at a glance
Of the 160 companies tracked by Layoffs.fyi in this window, 13.1% also have a corresponding WARN-Act filing in the dataset. The non-overlap isn't a contradiction — it's a feature of the two sources catching different slices of the same labor-market reality. Why?
✅ Both sources agree (top 10)
Companies that appear in WARN and Layoffs.fyi within the window. Worker-count gaps between the two sources usually reflect severance-only cuts, remote workers, or per-site WARN filings that don't sum to the headline announcement.
| Company | WARN workers | Layoffs.fyi workers | Most recent |
|---|---|---|---|
| Amazon | 12,716 | 100 | 2026-04-17 |
| Meta Platforms, Inc. | 5,810 | 8,200 | 2026-05-22 |
| Block, Inc. | 4,144 | 4,000 | 2026-02-26 |
| Intuit, Inc. | 910 | 3,000 | 2026-05-20 |
| Oracle America, Inc. | 1,750 | 475 | 2026-04-02 |
| Cloudflare | 224 | 1,100 | 2026-05-07 |
| Epic Games, Inc. | 337 | 1,000 | 2026-04-23 |
| UKG Inc. | 209 | 950 | 2026-04-15 |
| Linkedin Corporation | 540 | 875 | 2026-05-15 |
| eBay Inc. | 441 | 800 | 2026-04-10 |
🏭 In WARN but not Layoffs.fyi (top 10)
Layoffs invisible to tech press. State-level WARN filings catch the food, manufacturing, retail, and logistics layoffs that are most of the actual US job-loss volume. This bucket is the coverage gap most layoff trackers miss.
| Company | WARN workers | WARN events | Most recent |
|---|---|---|---|
| Ideal US Talent Systems Worker OpCo LLC | 9,900 | 2 | 2026-05-04 |
| Spirit Airlines Inc. | 5,101 | 11 | 2026-05-04 |
| Republic National Distributing Company | 3,594 | 19 | 2026-06-18 |
| Sumitomo Mitsui Banking Corporation | 2,591 | 2 | 2026-02-05 |
| Saks & Company LLC | 2,173 | 34 | 2026-06-12 |
| First Brands Group, LLC | 1,973 | 8 | 2026-04-27 |
| Sodexo | 1,850 | 12 | 2026-05-20 |
| Tyson Foods, Inc (Amarillo B-Shift Operations) Updated | 1,761 | 1 | 2026-01-20 |
| Tyson Foods, Inc (Amarillo B-Shift Operations) Updated | 1,761 | 1 | 2026-01-20 |
| Resilience Healthcare - West Suburban Medical Center, LLC | 1,700 | 1 | 2026-04-16 |
📰 In Layoffs.fyi but not WARN (top 10)
Famous tech layoffs that don't trigger WARN filings. Common reasons: distributed workforces under the per-site threshold (50 workers), severance-only cuts where the legal layoff happened in another country, or restructurings where the affected employees were technically reassigned before being separated.
| Company | Layoffs.fyi workers | Layoffs.fyi events | Most recent |
|---|---|---|---|
| Dell | 11,000 | 1 | 2026-03-16 |
| PayPal | 4,760 | 1 | 2026-05-05 |
| Cisco Systems, Inc. | 4,000 | 1 | 2026-05-13 |
| WiseTech | 2,000 | 1 | 2026-02-24 |
| Lucid Motors | 1,500 | 2 | 2026-06-22 |
| Sama | 1,108 | 1 | 2026-04-16 |
| Livspace | 1,000 | 1 | 2026-02-20 |
| Ocado | 1,000 | 1 | 2026-02-26 |
| WIX | 1,000 | 1 | 2026-05-25 |
| Bill.com | 709 | 1 | 2026-05-07 |
How to read this page
- Both sources are honest. WARN-Act filings are legally required for layoffs of 50+ workers at a single US site, with 60 days advance notice. Layoffs.fyi is a community- curated tracker that captures public layoff announcements, skewed toward tech and venture-backed companies.
- Disagreement is information. A company in Layoffs.fyi but not WARN often had a distributed remote workforce, was outside the US, or used severance packages rather than legal layoffs. A company in WARN but not Layoffs.fyi is usually outside the tech-press radar: warehouses, food production, regional banks, manufacturing.
- Worker-count gaps in the "both sources agree" bucket usually reflect the same dynamic. Meta's headline "8,200 layoffs" might only show up as 1,071 WARN workers because the rest were remote, severed, or outside the US.
- Numbers update with each page load. The counts on this page are computed live from the current dataset, so refreshing may shift them as new layoffs are recorded.
Window: last 180 days. Lists capped at top 10 per bucket by worker count. Back to methodology.